| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 25-12-2025 | Hongkong |
5268 | 0690 |
| 25-12-2025 | Pcso |
0858-PCS | 2030 |
| 25-12-2025 | Japan |
0948-JPN | 7885 |
| 25-12-2025 | Sydney |
0948-SDY | 6070 |
| 25-12-2025 | Bullseye |
0944-BUL | 7534 |
| 25-12-2025 | Taiwan |
0948-TWN | 2373 |
| 25-12-2025 | Singapore |
0825-SGP | 3571 |
| 25-12-2025 | Cambodia |
0950-CAM | 6878 |
| 24-12-2025 | Hongkong |
3421 | 1876 |
| 24-12-2025 | China |
0946-CHN | 9091 |
| 24-12-2025 | Bullseye |
0943-BUL | 4106 |
| 24-12-2025 | Cambodia |
0949-CAM | 6407 |
| 24-12-2025 | Japan |
0947-JPN | 5103 |
| 24-12-2025 | Taiwan |
0947-TWN | 6987 |
| 24-12-2025 | Singapore |
0824-SGP | 9395 |
| 24-12-2025 | Pcso |
0857-PCS | 9156 |
| 24-12-2025 | Sydney |
0947-SDY | 1617 |
| 23-12-2025 | Hongkong |
1693 | 9430 |
| 23-12-2025 | China |
0945-CHN | 5670 |
| 23-12-2025 | Bullseye |
0942-BUL | 2237 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |