| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 13-02-2026 | Singapore |
0862-SGP | 0819 |
| 11-02-2026 | Singapore |
0861-SGP | 5878 |
| 09-02-2026 | Singapore |
0860-SGP | 4405 |
| 08-02-2026 | Singapore |
0859-SGP | 2916 |
| 07-02-2026 | Singapore |
0858-SGP | 1516 |
| 05-02-2026 | Singapore |
0857-SGP | 2267 |
| 04-02-2026 | Singapore |
0856-SGP | 7541 |
| 03-02-2026 | Singapore |
0855-SGP | 8055 |
| 02-02-2026 | Singapore |
0854-SGP | 9687 |
| 01-02-2026 | Singapore |
0853-SGP | 1706 |
| 31-01-2026 | Singapore |
0852-SGP | 2490 |
| 29-01-2026 | Singapore |
0851-SGP | 9348 |
| 28-01-2026 | Singapore |
0850-SGP | 9683 |
| 27-01-2026 | Singapore |
0849-SGP | 4857 |
| 26-01-2026 | Singapore |
0848-SGP | 4857 |
| 25-01-2026 | Singapore |
0847-SGP | 4025 |
| 24-01-2026 | Singapore |
0846-SGP | 7295 |
| 22-01-2026 | Singapore |
0845-SGP | 9905 |
| 21-01-2026 | Singapore |
0844-SGP | 0452 |
| 19-01-2026 | Singapore |
0843-SGP | 8318 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |