| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 18-01-2026 | Singapore |
0842-SGP | 6637 |
| 17-01-2026 | Singapore |
0841-SGP | 3236 |
| 15-01-2026 | Singapore |
0840-SGP | 6145 |
| 14-01-2026 | Singapore |
0839-SGP | 0305 |
| 12-01-2026 | Singapore |
0838-SGP | 5312 |
| 11-01-2026 | Singapore |
0837-SGP | 3283 |
| 10-01-2026 | Singapore |
0836-SGP | 2038 |
| 08-01-2026 | Singapore |
0835-SGP | 9203 |
| 07-01-2026 | Singapore |
0834-SGP | 4807 |
| 05-01-2026 | Singapore |
0833-SGP | 5949 |
| 04-01-2026 | Singapore |
0832-SGP | 3734 |
| 03-01-2026 | Singapore |
0831-SGP | 3310 |
| 02-01-2026 | Singapore |
0830-SGP | 8000 |
| 31-12-2025 | Singapore |
0829-SGP | 7136 |
| 29-12-2025 | Singapore |
0828-SGP | 6444 |
| 28-12-2025 | Singapore |
0827-SGP | 9507 |
| 27-12-2025 | Singapore |
0826-SGP | 7308 |
| 25-12-2025 | Singapore |
0825-SGP | 3571 |
| 24-12-2025 | Singapore |
0824-SGP | 9395 |
| 22-12-2025 | Singapore |
0823-SGP | 8698 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |