| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 13-02-2026 | China |
0995-CHN | 0987 |
| 12-02-2026 | China |
0994-CHN | 7326 |
| 11-02-2026 | China |
0993-CHN | 3134 |
| 10-02-2026 | China |
0992-CHN | 7146 |
| 09-02-2026 | China |
0991-CHN | 9860 |
| 08-02-2026 | China |
0990-CHN | 4943 |
| 07-02-2026 | China |
0989-CHN | 9193 |
| 05-02-2026 | China |
0988-CHN | 1736 |
| 04-02-2026 | China |
0987-CHN | 6530 |
| 03-02-2026 | China |
0986-CHN | 1712 |
| 02-02-2026 | China |
0985-CHN | 3853 |
| 01-02-2026 | China |
0984-CHN | 4304 |
| 31-01-2026 | China |
0983-CHN | 4840 |
| 30-01-2026 | China |
0982-CHN | 9462 |
| 29-01-2026 | China |
0981-CHN | 3057 |
| 28-01-2026 | China |
0980-CHN | 5660 |
| 27-01-2026 | China |
0979-CHN | 2423 |
| 26-01-2026 | China |
0978-CHN | 7297 |
| 24-01-2026 | China |
0977-CHN | 6538 |
| 23-01-2026 | China |
0976-CHN | 1189 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |