| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 22-01-2026 | China |
0974-CHN | 7473 |
| 21-01-2026 | China |
0973-CHN | 8927 |
| 20-01-2026 | China |
0972-CHN | 9042 |
| 19-01-2026 | China |
0971-CHN | 8318 |
| 18-01-2026 | China |
0970-CHN | 6637 |
| 17-01-2026 | China |
0969-CHN | 1608 |
| 15-01-2026 | China |
0968-CHN | 9562 |
| 14-01-2026 | China |
0967-CHN | 8254 |
| 13-01-2026 | China |
0966-CHN | 1928 |
| 12-01-2026 | China |
0965-CHN | 4633 |
| 11-01-2026 | China |
0964-CHN | 8020 |
| 10-01-2026 | China |
0963-CHN | 2651 |
| 09-01-2026 | China |
0962-CHN | 7464 |
| 08-01-2026 | China |
0961-CHN | 0310 |
| 07-01-2026 | China |
0960-CHN | 5168 |
| 06-01-2026 | China |
0959-CHN | 9849 |
| 05-01-2026 | China |
0958-CHN | 8279 |
| 04-01-2026 | China |
0957-CHN | 3037 |
| 03-01-2026 | China |
0956-CHN | 2950 |
| 02-01-2026 | China |
0955-CHN | 3392 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |