| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 01-01-2026 | China |
0954-CHN | 2979 |
| 31-12-2025 | China |
0953-CHN | 0868 |
| 30-12-2025 | China |
0952-CHN | 5425 |
| 29-12-2025 | China |
0951-CHN | 1586 |
| 28-12-2025 | China |
0950-CHN | 5640 |
| 27-12-2025 | China |
0949-CHN | 2569 |
| 26-12-2025 | China |
0948-CHN | 3078 |
| 25-12-2025 | China |
0947-CHN | 4502 |
| 24-12-2025 | China |
0946-CHN | 9091 |
| 23-12-2025 | China |
0945-CHN | 5670 |
| 22-12-2025 | China |
0944-CHN | 1056 |
| 21-12-2025 | China |
0943-CHN | 2205 |
| 20-12-2025 | China |
0942-CHN | 1180 |
| 19-12-2025 | China |
0941-CHN | 9942 |
| 18-12-2025 | China |
0940-CHN | 1077 |
| 17-12-2025 | China |
0939-CHN | 4990 |
| 16-12-2025 | China |
0938-CHN | 9209 |
| 15-12-2025 | China |
0937-CHN | 4808 |
| 14-12-2025 | China |
0936-CHN | 9497 |
| 13-12-2025 | China |
0935-CHN | 2040 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |