| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 31-10-2025 | China |
0894-CHN | 2674 |
| 30-10-2025 | China |
0893-CHN | 3019 |
| 29-10-2025 | China |
0892-CHN | 0331 |
| 28-10-2025 | China |
0891-CHN | 7863 |
| 27-10-2025 | China |
0890-CHN | 9843 |
| 26-10-2025 | China |
0889-CHN | 3435 |
| 25-10-2025 | China |
0888-CHN | 9843 |
| 24-10-2025 | China |
0887-CHN | 0699 |
| 23-10-2025 | China |
0886-CHN | 0575 |
| 22-10-2025 | China |
0885-CHN | 3429 |
| 21-10-2025 | China |
0884-CHN | 2178 |
| 20-10-2025 | China |
0883-CHN | 7343 |
| 19-10-2025 | China |
0882-CHN | 5095 |
| 18-10-2025 | China |
0881-CHN | 0441 |
| 17-10-2025 | China |
0880-CHN | 0267 |
| 16-10-2025 | China |
0879-CHN | 5412 |
| 15-10-2025 | China |
0878- CHN | 9446 |
| 14-10-2025 | China |
0877- CHN | 3136 |
| 13-10-2025 | China |
0876- CHN | 4741 |
| 12-10-2025 | China |
0875- CHN | 9738 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |