| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 30-12-2025 | Bullseye |
0949-BUL | 6346 |
| 30-12-2025 | Hongkong |
4021 | 5655 |
| 30-12-2025 | Cambodia |
0955-CAM | 7452 |
| 30-12-2025 | Pcso |
0861-PCS | 5804 |
| 30-12-2025 | Sydney |
0953-SDY | 0529 |
| 30-12-2025 | China |
0952-CHN | 5425 |
| 30-12-2025 | Taiwan |
0953-TWN | 6651 |
| 29-12-2025 | China |
0951-CHN | 1586 |
| 29-12-2025 | Singapore |
0828-SGP | 6444 |
| 29-12-2025 | Sydney |
0952-SDY | 1397 |
| 29-12-2025 | Hongkong |
7003 | 5440 |
| 29-12-2025 | Bullseye |
0948-BUL | 1165 |
| 29-12-2025 | Japan |
0952-JPN | 7905 |
| 29-12-2025 | Cambodia |
0954-CAM | 2579 |
| 29-12-2025 | Taiwan |
0952-TWN | 3982 |
| 28-12-2025 | Singapore |
0827-SGP | 9507 |
| 28-12-2025 | Japan |
0951-JPN | 4059 |
| 28-12-2025 | Taiwan |
0951-TWN | 1092 |
| 28-12-2025 | Sydney |
0951-SDY | 4831 |
| 28-12-2025 | China |
0950-CHN | 5640 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |