| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 06-01-2026 | Hongkong |
9693 | 5730 |
| 06-01-2026 | Pcso |
0867-PCS | 6228 |
| 06-01-2026 | Taiwan |
0960-TWN | 3415 |
| 06-01-2026 | Cambodia |
0962-CAM | 5904 |
| 06-01-2026 | China |
0959-CHN | 9849 |
| 06-01-2026 | Sydney |
0960-SDY | 5793 |
| 05-01-2026 | China |
0958-CHN | 8279 |
| 05-01-2026 | Sydney |
0959-SDY | 6934 |
| 05-01-2026 | Pcso |
0866-PCS | 0497 |
| 05-01-2026 | Singapore |
0833-SGP | 5949 |
| 05-01-2026 | Japan |
0959-JPN | 0384 |
| 05-01-2026 | Cambodia |
0961-CAM | 2943 |
| 05-01-2026 | Hongkong |
8593 | 4864 |
| 05-01-2026 | Bullseye |
0955-BUL | 9193 |
| 05-01-2026 | Taiwan |
0959-TWN | 1803 |
| 04-01-2026 | Sydney |
0958-SDY | 6629 |
| 04-01-2026 | China |
0957-CHN | 3037 |
| 04-01-2026 | Taiwan |
0958-TWN | 0665 |
| 04-01-2026 | Hongkong |
7885 | 9184 |
| 04-01-2026 | Japan |
0958-JPN | 2963 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |