| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 13-02-2026 | Singapore |
0862-SGP | 0819 |
| 13-02-2026 | Sydney |
0995-SDY | 3255 |
| 13-02-2026 | China |
0995-CHN | 0987 |
| 13-02-2026 | Cambodia |
0996-CAM | 7456 |
| 13-02-2026 | Japan |
0997-JPN | 0718 |
| 12-02-2026 | Hongkong |
2147 | 2971 |
| 12-02-2026 | Sydney |
0994-SDY | 8295 |
| 12-02-2026 | China |
0994-CHN | 7326 |
| 12-02-2026 | Cambodia |
0995-CAM | 3413 |
| 12-02-2026 | Japan |
0996-JPN | 6952 |
| 11-02-2026 | Singapore |
0861-SGP | 5878 |
| 11-02-2026 | Hongkong |
6554 | 8069 |
| 11-02-2026 | Sydney |
0993-SDY | 8396 |
| 11-02-2026 | China |
0993-CHN | 3134 |
| 11-02-2026 | Cambodia |
0994-CAM | 7453 |
| 11-02-2026 | Japan |
0995-JPN | 4143 |
| 10-02-2026 | Sydney |
0992-SDY | 0754 |
| 10-02-2026 | China |
0992-CHN | 7146 |
| 10-02-2026 | Cambodia |
0993-CAM | 5691 |
| 10-02-2026 | Pcso |
0895-PCS | 7549 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |