| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 10-02-2026 | Pcso |
0895-PCS | 7549 |
| 10-02-2026 | Bullseye |
0990-BUL | 9781 |
| 10-02-2026 | Hongkong |
3626 | 3091 |
| 09-02-2026 | Singapore |
0860-SGP | 4405 |
| 09-02-2026 | Hongkong |
1620 | 6794 |
| 09-02-2026 | Sydney |
0991-SDY | 8291 |
| 09-02-2026 | China |
0991-CHN | 9860 |
| 09-02-2026 | Cambodia |
0992-CAM | 7535 |
| 09-02-2026 | Japan |
0993-JPN | 6825 |
| 09-02-2026 | Pcso |
0894-PCS | 8750 |
| 09-02-2026 | Bullseye |
0989-BUL | 0986 |
| 08-02-2026 | Singapore |
0859-SGP | 2916 |
| 08-02-2026 | Hongkong |
0083 | 0482 |
| 08-02-2026 | Sydney |
0990-SDY | 2367 |
| 08-02-2026 | China |
0990-CHN | 4943 |
| 08-02-2026 | Cambodia |
0991-CAM | 5134 |
| 08-02-2026 | Japan |
0992-JPN | 2095 |
| 08-02-2026 | Bullseye |
0988-BUL | 8572 |
| 07-02-2026 | China |
0989-CHN | 9193 |
| 07-02-2026 | Cambodia |
0990-CAM | 0779 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |