| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 07-02-2026 | China |
0989-CHN | 9193 |
| 07-02-2026 | Hongkong |
9910 | 4223 |
| 07-02-2026 | Sydney |
0989-SDY | 8389 |
| 07-02-2026 | Taiwan |
0964-TWN | 0153 |
| 07-02-2026 | Singapore |
0858-SGP | 1516 |
| 07-02-2026 | Japan |
0991-JPN | 5470 |
| 07-02-2026 | Bullseye |
0987-BUL | 8059 |
| 06-02-2026 | Hongkong |
6819 | 7543 |
| 06-02-2026 | Bullseye |
0986-BUL | 5151 |
| 05-02-2026 | Singapore |
0857-SGP | 2267 |
| 05-02-2026 | Cambodia |
0989-CAM | 7660 |
| 05-02-2026 | Pcso |
0892-PCS | 0589 |
| 05-02-2026 | China |
0988-CHN | 1736 |
| 05-02-2026 | Bullseye |
0985-BUL | 1716 |
| 05-02-2026 | Sydney |
0988-SDY | 0967 |
| 05-02-2026 | Hongkong |
1055 | 6525 |
| 05-02-2026 | Taiwan |
0963-TWN | 3459 |
| 05-02-2026 | Japan |
0990-JPN | 8246 |
| 04-02-2026 | Hongkong |
1055 | 6525 |
| 04-02-2026 | Cambodia |
0988-CAM | 1451 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |