| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 31-10-2025 | Cambodia |
0895-CAM | 8157 |
| 30-10-2025 | Taiwan |
0891-TWN | 7842 |
| 30-10-2025 | Cambodia |
0894-CAM | 0870 |
| 30-10-2025 | Hongkong |
0042 | 8644 |
| 30-10-2025 | Pcso |
0808-PCS | 0870 |
| 30-10-2025 | China |
0893-CHN | 3019 |
| 30-10-2025 | Japan |
0891-JPN | 7213 |
| 30-10-2025 | Bullseye |
0891- BUL | 8133 |
| 30-10-2025 | Sydney |
0894-SDY | 6320 |
| 30-10-2025 | Singapore |
0786-SGP | 6283 |
| 29-10-2025 | Singapore |
0785-SGP | 3378 |
| 29-10-2025 | Japan |
0890-JPN | 4825 |
| 29-10-2025 | China |
0892-CHN | 0331 |
| 29-10-2025 | Sydney |
0893-SDY | 8266 |
| 29-10-2025 | Taiwan |
0890-TWN | 3502 |
| 29-10-2025 | Cambodia |
0893-CAM | 4825 |
| 29-10-2025 | Bullseye |
0890- BUL | 8251 |
| 29-10-2025 | Pcso |
0807-PCS | 4195 |
| 29-10-2025 | Hongkong |
4701 | 3752 |
| 28-10-2025 | Sydney |
0892-SDY | 2834 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |