| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 30-01-2026 | Sydney |
0982-SDY | 5874 |
| 30-01-2026 | Hongkong |
0207 | 5207 |
| 30-01-2026 | Bullseye |
0979-BUL | 8472 |
| 30-01-2026 | Cambodia |
0984-CAM | 4164 |
| 30-01-2026 | Japan |
0983-JPN | 8142 |
| 30-01-2026 | Pcso |
0888-PCS | 2883 |
| 30-01-2026 | China |
0982-CHN | 9462 |
| 30-01-2026 | Taiwan |
0984-TWN | 4672 |
| 29-01-2026 | Singapore |
0851-SGP | 9348 |
| 29-01-2026 | Cambodia |
0983-CAM | 4403 |
| 29-01-2026 | Pcso |
0887-PCS | 5866 |
| 29-01-2026 | Japan |
0982-JPN | 1330 |
| 29-01-2026 | Hongkong |
8533 | 3249 |
| 29-01-2026 | Bullseye |
0978-BUL | 6980 |
| 29-01-2026 | China |
0981-CHN | 3057 |
| 29-01-2026 | Sydney |
0981-SDY | 0717 |
| 29-01-2026 | Taiwan |
0983-TWN | 9556 |
| 28-01-2026 | Bullseye |
0977-BUL | 9341 |
| 28-01-2026 | Taiwan |
0982-TWN | 2842 |
| 28-01-2026 | Pcso |
0886-PCS | 2033 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |