| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 23-01-2026 | China |
0976-CHN | 1189 |
| 23-01-2026 | Hongkong |
2920 | 1105 |
| 23-01-2026 | Sydney |
0976-SDY | 3697 |
| 23-01-2026 | Cambodia |
0978-CAM | 4497 |
| 22-01-2026 | Cambodia |
0977-CAM | 7854 |
| 22-01-2026 | China |
0974-CHN | 7473 |
| 22-01-2026 | Taiwan |
0977-TWN | 1921 |
| 22-01-2026 | Hongkong |
7364 | 5741 |
| 22-01-2026 | Japan |
0976-JPN | 5262 |
| 22-01-2026 | Bullseye |
0972-BUL | 0367 |
| 22-01-2026 | Singapore |
0845-SGP | 9905 |
| 22-01-2026 | Pcso |
0881-PCS | 3222 |
| 22-01-2026 | Sydney |
0975-SDY | 4663 |
| 21-01-2026 | Cambodia |
0977-CAM | 5116 |
| 21-01-2026 | Sydney |
0974-SDY | 5651 |
| 21-01-2026 | Hongkong |
7990 | 2931 |
| 21-01-2026 | Bullseye |
0971-BUL | 7598 |
| 21-01-2026 | Singapore |
0844-SGP | 0452 |
| 21-01-2026 | China |
0973-CHN | 8927 |
| 21-01-2026 | Taiwan |
0976-TWN | 6786 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |