| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 09-10-2025 | Taiwan |
0869-TWN | 9506 |
| 09-10-2025 | Hongkong |
3815 | 2808 |
| 09-10-2025 | China |
0872- CHN | 2479 |
| 09-10-2025 | Singapore |
0772-SGP | 3368 |
| 09-10-2025 | Cambodia |
0873-CAM | 1853 |
| 09-10-2025 | Japan |
0869-JPN | 8849 |
| 09-10-2025 | Bullseye |
0870- BUL | 8409 |
| 09-10-2025 | Pcso |
0790- PCS | 2224 |
| 08-10-2025 | Taiwan |
0868-TWN | 0723 |
| 08-10-2025 | Pcso |
0789- PCS | 5207 |
| 08-10-2025 | China |
0871- CHN | 1656 |
| 08-10-2025 | Sydney |
0872-SDY | 7628 |
| 08-10-2025 | Singapore |
0771-SGP | 8079 |
| 08-10-2025 | Cambodia |
0872-CAM | 8474 |
| 08-10-2025 | Japan |
0868-JPN | 0925 |
| 08-10-2025 | Bullseye |
0869- BUL | 1385 |
| 07-10-2025 | Bullseye |
0868- BUL | 7092 |
| 07-10-2025 | Pcso |
0788- PCS | 0423 |
| 07-10-2025 | Taiwan |
0867-TWN | 1565 |
| 07-10-2025 | China |
0870- CHN | 6870 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |