| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 15-01-2026 | Singapore |
0840-SGP | 6145 |
| 15-01-2026 | Bullseye |
0965-BUL | 4975 |
| 15-01-2026 | Pcso |
0875-PCS | 4275 |
| 15-01-2026 | Hongkong |
8698 | 4967 |
| 15-01-2026 | China |
0968-CHN | 9562 |
| 15-01-2026 | Sydney |
0969-SDY | 4180 |
| 15-01-2026 | Taiwan |
0969-TWN | 8231 |
| 15-01-2026 | Japan |
0969-JPN | 9284 |
| 15-01-2026 | Cambodia |
0971-CAM | 0709 |
| 14-01-2026 | Pcso |
0874-PCS | 2477 |
| 14-01-2026 | Taiwan |
0968-TWN | 3561 |
| 14-01-2026 | Sydney |
0968-SDY | 2199 |
| 14-01-2026 | China |
0967-CHN | 8254 |
| 14-01-2026 | Japan |
0968-JPN | 5490 |
| 14-01-2026 | Singapore |
0839-SGP | 0305 |
| 14-01-2026 | Cambodia |
0970-CAM | 6482 |
| 14-01-2026 | Bullseye |
0964-BUL | 4170 |
| 14-01-2026 | Hongkong |
4946 | 9301 |
| 13-01-2026 | China |
0966-CHN | 1928 |
| 13-01-2026 | Pcso |
0873-PCS | 9433 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |