| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 08-01-2026 | Hongkong |
9457 | 9766 |
| 08-01-2026 | Cambodia |
0964-CAM | 9459 |
| 08-01-2026 | Sydney |
0962-SDY | 2660 |
| 08-01-2026 | Pcso |
0869-PCS | 6342 |
| 08-01-2026 | China |
0961-CHN | 0310 |
| 08-01-2026 | Singapore |
0835-SGP | 9203 |
| 08-01-2026 | Taiwan |
0962-TWN | 9247 |
| 08-01-2026 | Bullseye |
0958-BUL | 9002 |
| 08-01-2026 | Japan |
0962-JPN | 7435 |
| 07-01-2026 | Bullseye |
0957-BUL | 8323 |
| 07-01-2026 | Japan |
0961-JPN | 0199 |
| 07-01-2026 | Taiwan |
0961-TWN | 7317 |
| 07-01-2026 | Pcso |
0868-PCS | 1285 |
| 07-01-2026 | China |
0960-CHN | 5168 |
| 07-01-2026 | Sydney |
0961-SDY | 7688 |
| 07-01-2026 | Hongkong |
2903 | 5991 |
| 07-01-2026 | Cambodia |
0963-CAM | 4682 |
| 07-01-2026 | Singapore |
0834-SGP | 4807 |
| 06-01-2026 | China |
0959-CHN | 9849 |
| 06-01-2026 | Japan |
0960-JPN | 4815 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |