| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 11-01-2026 | Japan |
0965-JPN | 2032 |
| 11-01-2026 | Sydney |
0965-SDY | 8273 |
| 11-01-2026 | Hongkong |
7174 | 0940 |
| 10-01-2026 | Japan |
0964-JPN | 0453 |
| 10-01-2026 | China |
0963-CHN | 2651 |
| 10-01-2026 | Bullseye |
0960-BUL | 3180 |
| 10-01-2026 | Cambodia |
0966-CAM | 8174 |
| 10-01-2026 | Pcso |
0871-PCS | 8796 |
| 10-01-2026 | Sydney |
0964-SDY | 4934 |
| 10-01-2026 | Taiwan |
0964-TWN | 1289 |
| 10-01-2026 | Singapore |
0836-SGP | 2038 |
| 10-01-2026 | Hongkong |
6390 | 8551 |
| 09-01-2026 | China |
0962-CHN | 7464 |
| 09-01-2026 | Hongkong |
4288 | 7005 |
| 09-01-2026 | Cambodia |
0965-CAM | 3033 |
| 09-01-2026 | Taiwan |
0963-TWN | 8913 |
| 09-01-2026 | Bullseye |
0959-BUL | 2876 |
| 09-01-2026 | Pcso |
0870-PCS | 8846 |
| 09-01-2026 | Japan |
0963-JPN | 2078 |
| 09-01-2026 | Sydney |
0963-SDY | 7014 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |