| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 12-10-2025 | Taiwan |
0872-TWN | 3134 |
| 12-10-2025 | Singapore |
0774-SGP | 1060 |
| 11-10-2025 | Taiwan |
0871-TWN | 8806 |
| 11-10-2025 | Singapore |
0773-SGP | 3635 |
| 11-10-2025 | Hongkong |
8694 | 4961 |
| 11-10-2025 | Bullseye |
0872- BUL | 3251 |
| 11-10-2025 | Cambodia |
0875-CAM | 7292 |
| 11-10-2025 | Pcso |
0792- PCS | 7428 |
| 11-10-2025 | Japan |
0871-JPN | 6740 |
| 11-10-2025 | Sydney |
0875-SDY | 3200 |
| 11-10-2025 | China |
0874- CHN | 2485 |
| 10-10-2025 | Cambodia |
0874-CAM | 6591 |
| 10-10-2025 | Japan |
0870-JPN | 5098 |
| 10-10-2025 | China |
0873- CHN | 8367 |
| 10-10-2025 | Pcso |
0791- PCS | 3311 |
| 10-10-2025 | Hongkong |
2570 | 9467 |
| 10-10-2025 | Sydney |
0874-SDY | 0835 |
| 10-10-2025 | Taiwan |
0870-TWN | 6458 |
| 10-10-2025 | Bullseye |
0871- BUL | 3055 |
| 09-10-2025 | China |
0872- CHN | 2479 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |