| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 18-01-2026 | Sydney |
0971-SDY | 4631 |
| 18-01-2026 | Singapore |
0842-SGP | 6637 |
| 18-01-2026 | Japan |
0972-JPN | 2086 |
| 18-01-2026 | China |
0970-CHN | 6637 |
| 18-01-2026 | Taiwan |
0973-TWN | 9139 |
| 18-01-2026 | Bullseye |
0967-BUL | 1553 |
| 17-01-2026 | Japan |
0971-JPN | 8814 |
| 17-01-2026 | Bullseye |
0966-BUL | 5359 |
| 17-01-2026 | Bullseye |
0967-BUL | 3359 |
| 17-01-2026 | Hongkong |
2389 | 9385 |
| 17-01-2026 | Singapore |
0841-SGP | 3236 |
| 17-01-2026 | Sydney |
0970-SDY | 8984 |
| 17-01-2026 | China |
0969-CHN | 1608 |
| 17-01-2026 | Taiwan |
0972-TWN | 8573 |
| 17-01-2026 | Cambodia |
0973-CAM | 7206 |
| 17-01-2026 | Pcso |
0877-PCS | 1553 |
| 16-01-2026 | Cambodia |
0972-CAM | 4843 |
| 16-01-2026 | Japan |
0970-JPN | 2998 |
| 16-01-2026 | Taiwan |
0970-TWN | 7724 |
| 16-01-2026 | Pcso |
0876-PCS | 2336 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |