| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 21-01-2026 | China |
0973-CHN | 8927 |
| 21-01-2026 | Bullseye |
0971-BUL | 7598 |
| 20-01-2026 | Pcso |
0879-PCS | 0606 |
| 20-01-2026 | Hongkong |
6203 | 9578 |
| 20-01-2026 | China |
0972-CHN | 9042 |
| 20-01-2026 | Sydney |
0973-SDY | 5287 |
| 20-01-2026 | Taiwan |
0975-TWN | 2910 |
| 20-01-2026 | Bullseye |
0970-BUL | 8932 |
| 20-01-2026 | Japan |
0974-JPN | 1659 |
| 20-01-2026 | Cambodia |
0976-CAM | 0298 |
| 19-01-2026 | Taiwan |
0974-TWN | 3683 |
| 19-01-2026 | Japan |
0973-JPN | 3543 |
| 19-01-2026 | Hongkong |
1002 | 2771 |
| 19-01-2026 | Sydney |
0972-SDY | 4631 |
| 19-01-2026 | China |
0971-CHN | 8318 |
| 19-01-2026 | Singapore |
0843-SGP | 8318 |
| 19-01-2026 | Cambodia |
0975-CAM | 5900 |
| 19-01-2026 | Pcso |
0878-PCS | 0565 |
| 19-01-2026 | Bullseye |
0968-BUL | 4181 |
| 18-01-2026 | Singapore |
0842-SGP | 6637 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |