| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 26-01-2026 | Hongkong |
1305 | 6244 |
| 26-01-2026 | Taiwan |
0980-TWN | 2425 |
| 26-01-2026 | Sydney |
0978-SDY | 2551 |
| 26-01-2026 | Cambodia |
0980-CAM | 8979 |
| 25-01-2026 | Singapore |
0847-SGP | 4025 |
| 25-01-2026 | Sydney |
0977-SDY | 9250 |
| 25-01-2026 | Hongkong |
0679 | 3352 |
| 25-01-2026 | Bullseye |
0974-BUL | 6986 |
| 24-01-2026 | Pcso |
0883-PCS | 8171 |
| 24-01-2026 | Singapore |
0846-SGP | 7295 |
| 24-01-2026 | Japan |
0978-JPN | 2263 |
| 24-01-2026 | Cambodia |
0979-CAM | 6934 |
| 24-01-2026 | Taiwan |
0979-TWN | 4092 |
| 24-01-2026 | Hongkong |
2377 | 2736 |
| 24-01-2026 | Bullseye |
0974-BUL | 8169 |
| 24-01-2026 | China |
0977-CHN | 6538 |
| 23-01-2026 | Bullseye |
0973-BUL | 3810 |
| 23-01-2026 | China |
0976-CHN | 1189 |
| 23-01-2026 | Taiwan |
0978-TWN | 7513 |
| 23-01-2026 | Sydney |
0976-SDY | 3697 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |