| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 02-02-2026 | Hongkong |
9155 | 4767 |
| 02-02-2026 | Japan |
0986-JPN | 2409 |
| 02-02-2026 | Singapore |
0854-SGP | 9687 |
| 02-02-2026 | Bullseye |
0982-BUL | 5996 |
| 02-02-2026 | Sydney |
0985-SDY | 9687 |
| 02-02-2026 | Pcso |
0889-PCS | 4401 |
| 01-02-2026 | Taiwan |
0959-TWN | 4399 |
| 01-02-2026 | China |
0984-CHN | 4304 |
| 01-02-2026 | Sydney |
0984-SDY | 1706 |
| 01-02-2026 | Singapore |
0853-SGP | 1706 |
| 01-02-2026 | Hongkong |
6718 | 7925 |
| 01-02-2026 | Cambodia |
0985-CAM | 7483 |
| 01-02-2026 | Japan |
0985-JPN | 8162 |
| 01-02-2026 | Bullseye |
0981-BUL | 0949 |
| 31-01-2026 | China |
0983-CHN | 4840 |
| 31-01-2026 | Sydney |
0983-SDY | 8590 |
| 31-01-2026 | Taiwan |
0985-TWN | 6271 |
| 31-01-2026 | Bullseye |
0980-BUL | 0949 |
| 31-01-2026 | Japan |
0984-JPN | 5495 |
| 31-01-2026 | Singapore |
0852-SGP | 2490 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |