| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 04-02-2026 | China |
0987-CHN | 6530 |
| 04-02-2026 | Hongkong |
1055 | 6525 |
| 04-02-2026 | Singapore |
0856-SGP | 7541 |
| 04-02-2026 | Pcso |
0891-PCS | 2634 |
| 04-02-2026 | Japan |
0988-JPN | 8246 |
| 04-02-2026 | Taiwan |
0962-TWN | 1128 |
| 04-02-2026 | Cambodia |
0988-CAM | 1451 |
| 04-02-2026 | Japan |
0989-JPN | 8246 |
| 03-02-2026 | Singapore |
0855-SGP | 8055 |
| 03-02-2026 | Japan |
0987-JPN | 2409 |
| 03-02-2026 | Pcso |
0890-PCS | 4370 |
| 03-02-2026 | Cambodia |
0987-CAM | 5676 |
| 03-02-2026 | China |
0986-CHN | 1712 |
| 03-02-2026 | Hongkong |
2345 | 9211 |
| 03-02-2026 | Bullseye |
0983-BUL | 9749 |
| 03-02-2026 | Taiwan |
0961-TWN | 2040 |
| 03-02-2026 | Sydney |
0986-SDY | 8055 |
| 02-02-2026 | Japan |
0986-JPN | 2409 |
| 02-02-2026 | Taiwan |
0960-TWN | 9965 |
| 02-02-2026 | Singapore |
0854-SGP | 9687 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |