| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 13-01-2026 | China |
0966-CHN | 1928 |
| 13-01-2026 | Hongkong |
5242 | 4043 |
| 13-01-2026 | Bullseye |
0963-BUL | 3750 |
| 13-01-2026 | Cambodia |
0969-CAM | 5389 |
| 13-01-2026 | Japan |
0967-JPN | 1503 |
| 13-01-2026 | Sydney |
0967-SDY | 3979 |
| 12-01-2026 | China |
0965-CHN | 4633 |
| 12-01-2026 | Hongkong |
3318 | 3688 |
| 12-01-2026 | Japan |
0966-JPN | 1667 |
| 12-01-2026 | Cambodia |
0968-CAM | 4430 |
| 12-01-2026 | Sydney |
0966-SDY | 7081 |
| 12-01-2026 | Bullseye |
0962-BUL | 7346 |
| 12-01-2026 | Singapore |
0838-SGP | 5312 |
| 12-01-2026 | Taiwan |
0966-TWN | 4470 |
| 12-01-2026 | Pcso |
0872-PCS | 1324 |
| 11-01-2026 | Japan |
0965-JPN | 2032 |
| 11-01-2026 | Bullseye |
0961-BUL | 3112 |
| 11-01-2026 | Cambodia |
0967-CAM | 2037 |
| 11-01-2026 | China |
0964-CHN | 8020 |
| 11-01-2026 | Sydney |
0965-SDY | 8273 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |