| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 04-01-2026 | China |
0957-CHN | 3037 |
| 04-01-2026 | Taiwan |
0958-TWN | 0665 |
| 04-01-2026 | Hongkong |
7885 | 9184 |
| 03-01-2026 | Bullseye |
0953-BUL | 2553 |
| 03-01-2026 | Japan |
0957-JPN | 1005 |
| 03-01-2026 | Pcso |
0865-PCS | 9483 |
| 03-01-2026 | Hongkong |
1782 | 8448 |
| 03-01-2026 | China |
0956-CHN | 2950 |
| 03-01-2026 | Cambodia |
0959-CAM | 3281 |
| 03-01-2026 | Sydney |
0957-SDY | 3413 |
| 03-01-2026 | Taiwan |
0957-TWN | 6584 |
| 03-01-2026 | Singapore |
0831-SGP | 3310 |
| 02-01-2026 | Japan |
0956-JPN | 2597 |
| 02-01-2026 | Singapore |
0830-SGP | 8000 |
| 02-01-2026 | Sydney |
0956-SDY | 8578 |
| 02-01-2026 | China |
0955-CHN | 3392 |
| 02-01-2026 | Bullseye |
0952-BUL | 1076 |
| 02-01-2026 | Taiwan |
0956-TWN | 9849 |
| 02-01-2026 | Hongkong |
2213 | 8909 |
| 02-01-2026 | Pcso |
0864-PCS | 7050 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |