| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 02-01-2026 | Bullseye |
0952-BUL | 1076 |
| 01-01-2026 | Cambodia |
0957-CAM | 5083 |
| 01-01-2026 | Pcso |
0863-PCS | 6830 |
| 01-01-2026 | Japan |
0955-JPN | 5030 |
| 01-01-2026 | China |
0954-CHN | 2979 |
| 01-01-2026 | Cambodia |
0985-CAM | 6408 |
| 01-01-2026 | Hongkong |
1498 | 3849 |
| 01-01-2026 | Taiwan |
0955-TWN | 4287 |
| 01-01-2026 | Bullseye |
0951-BUL | 3408 |
| 01-01-2026 | Sydney |
0955-SDY | 6724 |
| 31-12-2025 | Hongkong |
1546 | 7608 |
| 31-12-2025 | Japan |
0954-JPN | 3019 |
| 31-12-2025 | Taiwan |
0954-TWN | 9100 |
| 31-12-2025 | Cambodia |
0956-CAM | 0254 |
| 31-12-2025 | Sydney |
0954-SDY | 0342 |
| 31-12-2025 | China |
0953-CHN | 0868 |
| 31-12-2025 | Bullseye |
0950-BUL | 8149 |
| 31-12-2025 | Singapore |
0829-SGP | 7136 |
| 31-12-2025 | Pcso |
0862-PCS | 1324 |
| 30-12-2025 | Taiwan |
0953-TWN | 6651 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |