| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 28-12-2025 | Singapore |
0827-SGP | 9507 |
| 28-12-2025 | Taiwan |
0951-TWN | 1092 |
| 27-12-2025 | Pcso |
0860-PCS | 0633 |
| 27-12-2025 | Bullseye |
0946-BUL | 9002 |
| 27-12-2025 | Japan |
0950-JPN | 6831 |
| 27-12-2025 | China |
0949-CHN | 2569 |
| 27-12-2025 | Taiwan |
0950-TWN | 8279 |
| 27-12-2025 | Cambodia |
0952-CAM | 6180 |
| 27-12-2025 | Sydney |
0950-SDY | 8211 |
| 27-12-2025 | Singapore |
0826-SGP | 7308 |
| 27-12-2025 | Hongkong |
9421 | 7132 |
| 26-12-2025 | Hongkong |
8925 | 3493 |
| 26-12-2025 | Cambodia |
0951-CAM | 7254 |
| 26-12-2025 | Taiwan |
0949-TWN | 9028 |
| 26-12-2025 | China |
0948-CHN | 3078 |
| 26-12-2025 | Japan |
0949-JPN | 2496 |
| 26-12-2025 | Pcso |
0859-PCS | 9677 |
| 26-12-2025 | Sydney |
0949-SDY | 6234 |
| 26-12-2025 | Bullseye |
0945-BUL | 5420 |
| 25-12-2025 | Taiwan |
0948-TWN | 2373 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |