| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 20-09-2025 | China |
0853- CHN | 3542 |
| 20-09-2025 | Pcso |
0794- PCS | 9717 |
| 20-09-2025 | Taiwan |
0850-TWN | 7505 |
| 20-09-2025 | Japan |
0850 JPN | 0175 |
| 20-09-2025 | Bullseye |
0851- BUL | 9453 |
| 20-09-2025 | Cambodia |
0854-CAM | 7525 |
| 20-09-2025 | Sydney |
0854- SDY | 1690 |
| 20-09-2025 | Hongkong |
7916 | 9849 |
| 20-09-2025 | Singapore |
0758-SGP | 4611 |
| 19-09-2025 | Cambodia |
0853-CAM | 6886 |
| 19-09-2025 | Sydney |
0853- SDY | 9071 |
| 19-09-2025 | Japan |
0849 JPN | 3456 |
| 19-09-2025 | Taiwan |
0849-TWN | 1204 |
| 19-09-2025 | Pcso |
0793- PCS | 2401 |
| 19-09-2025 | Bullseye |
0850- BUL | 0277 |
| 19-09-2025 | Hongkong |
5506 | 7826 |
| 19-09-2025 | China |
0852- CHN | 6971 |
| 18-09-2025 | Bullseye |
0849- BUL | 7551 |
| 18-09-2025 | Taiwan |
0848-TWN | 4988 |
| 18-09-2025 | Hongkong |
6690 | 5782 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |