| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 16-09-2025 | Japan |
0846- JPN | 8134 |
| 16-09-2025 | Cambodia |
0850-CAM | 7214 |
| 16-09-2025 | China |
0849- CHN | 2098 |
| 16-09-2025 | Taiwan |
0846-TWN | 7107 |
| 15-09-2025 | Pcso |
0789- PCS | 5197 |
| 15-09-2025 | Cambodia |
0849-CAM | 9143 |
| 15-09-2025 | Bullseye |
0846- BUL | 1479 |
| 15-09-2025 | Hongkong |
2683 | 4576 |
| 15-09-2025 | Sydney |
0849- SDY | 8085 |
| 15-09-2025 | Japan |
0845- JPN | 8628 |
| 15-09-2025 | Taiwan |
0845-TWN | 8971 |
| 15-09-2025 | Singapore |
0755-SGP | 4283 |
| 15-09-2025 | China |
0848- CHN | 2884 |
| 14-09-2025 | Japan |
0844- JPN | 5506 |
| 14-09-2025 | Cambodia |
0848-CAM | 0015 |
| 14-09-2025 | Singapore |
0754-SGP | 8015 |
| 14-09-2025 | Taiwan |
0844-TWN | 6282 |
| 14-09-2025 | Bullseye |
0845- BUL | 4539 |
| 14-09-2025 | Sydney |
0848- SDY | 5710 |
| 14-09-2025 | China |
0847- CHN | 4236 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |