| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 23-12-2025 | Taiwan |
0946-TWN | 6830 |
| 23-12-2025 | Japan |
0946-JPN | 6086 |
| 23-12-2025 | Bullseye |
0942-BUL | 2237 |
| 23-12-2025 | Cambodia |
0948-CAM | 1114 |
| 23-12-2025 | Sydney |
0946-SDY | 6122 |
| 22-12-2025 | Hongkong |
9031 | 7307 |
| 22-12-2025 | Cambodia |
0947-CAM | 1402 |
| 22-12-2025 | Singapore |
0823-SGP | 8698 |
| 22-12-2025 | Sydney |
0945-SDY | 6790 |
| 22-12-2025 | Pcso |
0855-PCS | 3201 |
| 22-12-2025 | China |
0944-CHN | 1056 |
| 22-12-2025 | Taiwan |
0945-TWN | 5159 |
| 22-12-2025 | Bullseye |
0941-BUL | 2479 |
| 22-12-2025 | Japan |
0944-JPN | 8250 |
| 21-12-2025 | Cambodia |
0946-CAM | 4828 |
| 21-12-2025 | Bullseye |
0940-BUL | 9957 |
| 21-12-2025 | China |
0943-CHN | 2205 |
| 21-12-2025 | Taiwan |
0944-TWN | 2533 |
| 21-12-2025 | Singapore |
0822-SGP | 5263 |
| 21-12-2025 | Hongkong |
0502 | 8726 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |