| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 14-09-2025 | Sydney |
0848- SDY | 5710 |
| 14-09-2025 | Singapore |
0754-SGP | 8015 |
| 14-09-2025 | Japan |
0844- JPN | 5506 |
| 14-09-2025 | Bullseye |
0845- BUL | 4539 |
| 14-09-2025 | Taiwan |
0844-TWN | 6282 |
| 14-09-2025 | China |
0847- CHN | 4236 |
| 14-09-2025 | Hongkong |
0544 | 3982 |
| 14-09-2025 | Cambodia |
0848-CAM | 0015 |
| 13-09-2025 | Bullseye |
0844- BUL | 0730 |
| 13-09-2025 | Sydney |
0847- SDY | 7259 |
| 13-09-2025 | Hongkong |
9038 | 8769 |
| 13-09-2025 | Japan |
0843- JPN | 7960 |
| 13-09-2025 | China |
0846- CHN | 3247 |
| 13-09-2025 | Pcso |
0788- PCS | 9010 |
| 13-09-2025 | Taiwan |
0843-TWN | 3592 |
| 13-09-2025 | Singapore |
0753-SGP | 9326 |
| 12-09-2025 | Pcso |
0787- PCS | 4794 |
| 12-09-2025 | Taiwan |
0842-TWN | 7023 |
| 12-09-2025 | China |
0845- CHN | 3408 |
| 12-09-2025 | Japan |
0842- JPN | 6783 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |