| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 12-09-2025 | Cambodia |
0847-CAM | 7734 |
| 12-09-2025 | Taiwan |
0842-TWN | 7023 |
| 12-09-2025 | Japan |
0842- JPN | 6783 |
| 12-09-2025 | Bullseye |
0843- BUL | 6823 |
| 11-09-2025 | Sydney |
0845- SDY | 4849 |
| 11-09-2025 | Japan |
0841- JPN | 5603 |
| 11-09-2025 | China |
0844- CHN | 3955 |
| 11-09-2025 | Singapore |
0752-SGP | 4603 |
| 11-09-2025 | Cambodia |
0846-CAM | 8737 |
| 11-09-2025 | Pcso |
0787- PCS | 5644 |
| 11-09-2025 | Taiwan |
0841-TWN | 2154 |
| 11-09-2025 | Bullseye |
0842- BUL | 7899 |
| 11-09-2025 | Hongkong |
0722 | 5114 |
| 10-09-2025 | Sydney |
0844- SDY | 1938 |
| 10-09-2025 | China |
0843- CHN | 3527 |
| 10-09-2025 | Japan |
0840- JPN | 7249 |
| 10-09-2025 | Cambodia |
0845-CAM | 0348 |
| 10-09-2025 | Taiwan |
0840-TWN | 9245 |
| 10-09-2025 | Hongkong |
2185 | 9825 |
| 10-09-2025 | Pcso |
0786- PCS | 1578 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |