| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 10-11-2024 | Cambodia |
0537 - CAM | 2364 |
| 10-11-2024 | Hongkong |
0537 - HK | 4305 |
| 10-11-2024 | Sydney |
0539 - SDY | 9637 |
| 10-11-2024 | Japan |
0538 - JPN | 5301 |
| 10-11-2024 | Singapore |
0535 - SGP | 4223 |
| 10-11-2024 | China |
0539 - CHN | 0314 |
| 10-11-2024 | Bullseye |
0539 - BUL | 0427 |
| 10-11-2024 | Taiwan |
0539 - TWN | 3347 |
| 09-11-2024 | Hongkong |
0536 - HK | 5260 |
| 09-11-2024 | Cambodia |
0536 - CAM | 7030 |
| 09-11-2024 | Sydney |
0538 - SDY | 3462 |
| 09-11-2024 | Japan |
0537 - JPN | 3724 |
| 09-11-2024 | Singapore |
0534 - SGP | 1783 |
| 09-11-2024 | China |
0538 - CHN | 5532 |
| 09-11-2024 | Bullseye |
0538 - BUL | 6479 |
| 09-11-2024 | Taiwan |
0538 - TWN | 6541 |
| 09-11-2024 | Pcso |
0536 - PCS | 3017 |
| 08-11-2024 | Cambodia |
0535 - CAM | 6362 |
| 08-11-2024 | Japan |
0536 - JPN | 0658 |
| 08-11-2024 | Bullseye |
0537 - BUL | 9635 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |