| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 03-11-2024 | Hongkong |
0530 - HK | 6317 |
| 03-11-2024 | Cambodia |
0530 - CAM | 6971 |
| 03-11-2024 | Sydney |
0532 - SDY | 1932 |
| 03-11-2024 | Japan |
0531 - JPN | 7039 |
| 03-11-2024 | Singapore |
0530 - SGP | 0740 |
| 03-11-2024 | China |
0532 - CHN | 1508 |
| 03-11-2024 | Bullseye |
0532 - BUL | 5878 |
| 03-11-2024 | Taiwan |
0532 - TWN | 5362 |
| 02-11-2024 | Hongkong |
0529 - HK | 1403 |
| 02-11-2024 | Cambodia |
0529 - CAM | 2348 |
| 02-11-2024 | Sydney |
0531 - SDY | 5148 |
| 02-11-2024 | Japan |
0530 - JPN | 2934 |
| 02-11-2024 | Singapore |
0529 - SGP | 7689 |
| 02-11-2024 | China |
0531 - CHN | 2251 |
| 02-11-2024 | Bullseye |
0531 - BUL | 7233 |
| 02-11-2024 | Taiwan |
0531 - TWN | 3200 |
| 02-11-2024 | Pcso |
0530 - PCS | 9533 |
| 01-11-2024 | Cambodia |
0528 - CAM | 5424 |
| 01-11-2024 | Japan |
0529 - JPN | 9872 |
| 01-11-2024 | Bullseye |
0530 - BUL | 2786 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |