| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 19-12-2024 | Pcso |
0569- PCS | 2987 |
| 19-12-2024 | Bullseye |
0578 - BUL | 7167 |
| 19-12-2024 | Hongkong |
0576- HK | 8070 |
| 18-12-2024 | Bullseye |
0577 - BUL | 4188 |
| 18-12-2024 | Cambodia |
0575 - CAM | 6146 |
| 18-12-2024 | Sydney |
0577 - SDY | 2964 |
| 18-12-2024 | China |
0577 - CHN | 7671 |
| 18-12-2024 | Japan |
0576 - JPN | 3508 |
| 18-12-2024 | Singapore |
0562 - SGP | 9581 |
| 18-12-2024 | Hongkong |
0575- HK | 9221 |
| 18-12-2024 | Taiwan |
0577 - TWN | 4740 |
| 18-12-2024 | Pcso |
0568- PCS | 9200 |
| 17-12-2024 | Cambodia |
0574 - CAM | 8201 |
| 17-12-2024 | Bullseye |
0576 - BUL | 7033 |
| 17-12-2024 | China |
0576 - CHN | 0890 |
| 17-12-2024 | Sydney |
0576 - SDY | 2580 |
| 17-12-2024 | Japan |
0575 - JPN | 5126 |
| 17-12-2024 | Taiwan |
0576 - TWN | 2229 |
| 17-12-2024 | Pcso |
0567- PCS | 1991 |
| 17-12-2024 | Hongkong |
0574- HK | 6254 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |