| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 20-01-2025 | Bullseye |
0610 - BUL | 5563 |
| 20-01-2025 | China |
0610- CHN | 3959 |
| 20-01-2025 | Sydney |
0612 - SDY | 4652 |
| 20-01-2025 | Japan |
0608 - JPN | 6723 |
| 20-01-2025 | Singapore |
0586 - SGP | 1874 |
| 20-01-2025 | Pcso |
0596- PCS | 8317 |
| 20-01-2025 | Taiwan |
0610 - TWN | 1175 |
| 20-01-2025 | Hongkong |
5168 | 3572 |
| 19-01-2025 | Bullseye |
0609 - BUL | 5235 |
| 19-01-2025 | Cambodia |
0609 - CAM | 4665 |
| 19-01-2025 | Sydney |
0611 - SDY | 6998 |
| 19-01-2025 | China |
0609- CHN | 4098 |
| 19-01-2025 | Japan |
0607 - JPN | 0296 |
| 19-01-2025 | Singapore |
0585 - SGP | 3891 |
| 19-01-2025 | Taiwan |
0609 - TWN | 6462 |
| 19-01-2025 | Hongkong |
1931 | 2763 |
| 18-01-2025 | Japan |
0606 - JPN | 2207 |
| 18-01-2025 | Singapore |
0584 - SGP | 9858 |
| 18-01-2025 | Pcso |
0595- PCS | 9724 |
| 18-01-2025 | Taiwan |
0608 - TWN | 8226 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |