| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 18-12-2024 | China |
0577 - CHN | 7671 |
| 17-12-2024 | China |
0576 - CHN | 0890 |
| 16-12-2024 | China |
0575 - CHN | 2682 |
| 15-12-2024 | China |
0574 - CHN | 9263 |
| 14-12-2024 | China |
0573 - CHN | 1830 |
| 13-12-2024 | China |
0572 - CHN | 6216 |
| 12-12-2024 | China |
0571 - CHN | 1582 |
| 11-12-2024 | China |
0570 - CHN | 1582 |
| 10-12-2024 | China |
0569 - CHN | 6135 |
| 09-12-2024 | China |
0568 - CHN | 2422 |
| 08-12-2024 | China |
0567 - CHN | 8463 |
| 07-12-2024 | China |
0566 - CHN | 1367 |
| 06-12-2024 | China |
0565 - CHN | 2903 |
| 05-12-2024 | China |
0564 - CHN | 7977 |
| 04-12-2024 | China |
0563 - CHN | 7664 |
| 03-12-2024 | China |
0562 - CHN | 8317 |
| 02-12-2024 | China |
0561 - CHN | 3270 |
| 01-12-2024 | China |
0560 - CHN | 8159 |
| 30-11-2024 | China |
0559 - CHN | 1036 |
| 29-11-2024 | China |
0558 - CHN | 9752 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |