| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 08-11-2024 | China |
0537 - CHN | 9801 |
| 07-11-2024 | China |
0536 - CHN | 2225 |
| 06-11-2024 | China |
0535 - CHN | 2409 |
| 05-11-2024 | China |
0534 - CHN | 3934 |
| 04-11-2024 | China |
0533 - CHN | 0175 |
| 03-11-2024 | China |
0532 - CHN | 1508 |
| 02-11-2024 | China |
0531 - CHN | 2251 |
| 01-11-2024 | China |
0530 - CHN | 0664 |
| 31-10-2024 | China |
0529 - CHN | 8952 |
| 30-10-2024 | China |
0528 - CHN | 1987 |
| 29-10-2024 | China |
0527 - CHN | 0541 |
| 28-10-2024 | China |
0526 - CHN | 9169 |
| 27-10-2024 | China |
0525 - CHN | 7867 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |