| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 28-11-2024 | China |
0557 - CHN | 8307 |
| 27-11-2024 | China |
0556 - CHN | 9689 |
| 26-11-2024 | China |
0555 - CHN | 3275 |
| 25-11-2024 | China |
0554 - CHN | 7396 |
| 24-11-2024 | China |
0553 - CHN | 1838 |
| 23-11-2024 | China |
0552 - CHN | 7387 |
| 22-11-2024 | China |
0551 - CHN | 0122 |
| 21-11-2024 | China |
0550 - CHN | 5650 |
| 20-11-2024 | China |
0549 - CHN | 7218 |
| 19-11-2024 | China |
0548 - CHN | 7886 |
| 18-11-2024 | China |
0547 - CHN | 9582 |
| 17-11-2024 | China |
0546 - CHN | 1333 |
| 16-11-2024 | China |
0545 - CHN | 0051 |
| 15-11-2024 | China |
0544 - CHN | 4204 |
| 14-11-2024 | China |
0543 - CHN | 7745 |
| 13-11-2024 | China |
0542 - CHN | 0276 |
| 12-11-2024 | China |
0541 - CHN | 1924 |
| 11-11-2024 | China |
0540 - CHN | 5246 |
| 10-11-2024 | China |
0539 - CHN | 0314 |
| 09-11-2024 | China |
0538 - CHN | 5532 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |