| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 18-11-2024 | China |
0547 - CHN | 9582 |
| 17-11-2024 | China |
0546 - CHN | 1333 |
| 16-11-2024 | China |
0545 - CHN | 0051 |
| 15-11-2024 | China |
0544 - CHN | 4204 |
| 14-11-2024 | China |
0543 - CHN | 7745 |
| 13-11-2024 | China |
0542 - CHN | 0276 |
| 12-11-2024 | China |
0541 - CHN | 1924 |
| 11-11-2024 | China |
0540 - CHN | 5246 |
| 10-11-2024 | China |
0539 - CHN | 0314 |
| 09-11-2024 | China |
0538 - CHN | 5532 |
| 08-11-2024 | China |
0537 - CHN | 9801 |
| 07-11-2024 | China |
0536 - CHN | 2225 |
| 06-11-2024 | China |
0535 - CHN | 2409 |
| 05-11-2024 | China |
0534 - CHN | 3934 |
| 04-11-2024 | China |
0533 - CHN | 0175 |
| 03-11-2024 | China |
0532 - CHN | 1508 |
| 02-11-2024 | China |
0531 - CHN | 2251 |
| 01-11-2024 | China |
0530 - CHN | 0664 |
| 31-10-2024 | China |
0529 - CHN | 8952 |
| 30-10-2024 | China |
0528 - CHN | 1987 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |