| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 10-02-2025 | Bullseye |
0631 - BUL | 4398 |
| 10-02-2025 | Sydney |
0632 - SDY | 2036 |
| 10-02-2025 | China |
0631- CHN | 4653 |
| 10-02-2025 | Japan |
0630 - JPN | 3054 |
| 10-02-2025 | Singapore |
0601 - SGP | 0210 |
| 10-02-2025 | Taiwan |
0630 - TWN | 9537 |
| 10-02-2025 | Pcso |
0614- PCS | 6923 |
| 10-02-2025 | Hongkong |
3939 | 8224 |
| 09-02-2025 | Bullseye |
0630 - BUL | 0865 |
| 09-02-2025 | Sydney |
0631 - SDY | 2679 |
| 09-02-2025 | China |
0630- CHN | 2750 |
| 09-02-2025 | Cambodia |
0630 - CAM | 0467 |
| 09-02-2025 | Singapore |
0600 - SGP | 3388 |
| 09-02-2025 | Japan |
0629 - JPN | 4078 |
| 09-02-2025 | Taiwan |
0629 - TWN | 5979 |
| 09-02-2025 | Hongkong |
1782 | 0541 |
| 08-02-2025 | Japan |
0628 - JPN | 3703 |
| 08-02-2025 | Singapore |
0599 - SGP | 9285 |
| 08-02-2025 | Taiwan |
0628 - TWN | 3253 |
| 08-02-2025 | Pcso |
0613- PCS | 5139 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |