| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 14-02-2025 | Taiwan |
0634 - TWN | 2254 |
| 14-02-2025 | Pcso |
0619- PCS | 1031 |
| 14-02-2025 | Hongkong |
2089 | 0491 |
| 13-02-2025 | Cambodia |
0634 - CAM | 8743 |
| 13-02-2025 | Bullseye |
0634 - BUL | 1960 |
| 13-02-2025 | Sydney |
0635 - SDY | 5378 |
| 13-02-2025 | China |
0634- CHN | 8595 |
| 13-02-2025 | Japan |
0633 - JPN | 4250 |
| 13-02-2025 | Singapore |
0603 - SGP | 1829 |
| 13-02-2025 | Pcso |
0617- PCS | 1756 |
| 13-02-2025 | Taiwan |
0633 - TWN | 1266 |
| 13-02-2025 | Hongkong |
0328 | 1042 |
| 12-02-2025 | Cambodia |
0633 - CAM | 5887 |
| 12-02-2025 | Bullseye |
0633 - BUL | 7474 |
| 12-02-2025 | Sydney |
0634 - SDY | 8619 |
| 12-02-2025 | Japan |
0632 - JPN | 8919 |
| 12-02-2025 | Singapore |
0602 - SGP | 0210 |
| 12-02-2025 | China |
0633- CHN | 4734 |
| 12-02-2025 | Pcso |
0616- PCS | 4335 |
| 12-02-2025 | Taiwan |
0632 - TWN | 4642 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |