| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 13-04-2025 | Japan |
0692 - JPN | 8441 |
| 13-04-2025 | Singapore |
0646 - SGP | 5891 |
| 13-04-2025 | Taiwan |
0692 - TWN | 8567 |
| 13-04-2025 | Hongkong |
8740 | 6213 |
| 12-04-2025 | Bullseye |
0693 - BUL | 5781 |
| 12-04-2025 | Cambodia |
0692 - CAM | 2164 |
| 12-04-2025 | Sydney |
0546 - SDY | 7152 |
| 12-04-2025 | China |
0694- CHN | 0361 |
| 12-04-2025 | Japan |
0691 - JPN | 1097 |
| 12-04-2025 | Singapore |
0645 - SGP | 1564 |
| 12-04-2025 | Pcso |
0666- PCS | 4260 |
| 12-04-2025 | Taiwan |
0691 - TWN | 3296 |
| 12-04-2025 | Hongkong |
7608 | 0373 |
| 11-04-2025 | Bullseye |
0692 - BUL | 5359 |
| 11-04-2025 | Cambodia |
0691 - CAM | 4419 |
| 11-04-2025 | Sydney |
0545 - SDY | 3701 |
| 11-04-2025 | China |
0693- CHN | 0663 |
| 11-04-2025 | Pcso |
0665- PCS | 4477 |
| 11-04-2025 | Taiwan |
0690 - TWN | 1097 |
| 11-04-2025 | Japan |
0690 - JPN | 2940 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |