| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 11-04-2025 | Hongkong |
0592 | 5807 |
| 10-04-2025 | Bullseye |
0691 - BUL | 8794 |
| 10-04-2025 | Cambodia |
0690 - CAM | 6836 |
| 10-04-2025 | Sydney |
0544 - SDY | 4359 |
| 10-04-2025 | Singapore |
0644 - SGP | 3630 |
| 10-04-2025 | Japan |
0689 - JPN | 7584 |
| 10-04-2025 | China |
0692- CHN | 9509 |
| 10-04-2025 | Pcso |
0664- PCS | 7880 |
| 10-04-2025 | Taiwan |
0689 - TWN | 5158 |
| 10-04-2025 | Hongkong |
4583 | 1744 |
| 09-04-2025 | Cambodia |
0689 - CAM | 0682 |
| 09-04-2025 | Bullseye |
0690 - BUL | 8794 |
| 09-04-2025 | Sydney |
0543 - SDY | 5387 |
| 09-04-2025 | China |
0691- CHN | 6610 |
| 09-04-2025 | Japan |
0688 - JPN | 9731 |
| 09-04-2025 | Pcso |
0663- PCS | 9839 |
| 09-04-2025 | Taiwan |
0688 - TWN | 4336 |
| 09-04-2025 | Singapore |
0643 - SGP | 8057 |
| 09-04-2025 | Hongkong |
9520 | 9150 |
| 08-04-2025 | Pcso |
0662- PCS | 3278 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |