| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 11-12-2025 | Bullseye |
0931-BUL | 4639 |
| 10-12-2025 | Bullseye |
0930-BUL | 1669 |
| 09-12-2025 | Bullseye |
0929-BUL | 5980 |
| 08-12-2025 | Bullseye |
0928-BUL | 9105 |
| 07-12-2025 | Bullseye |
0927-BUL | 8265 |
| 06-12-2025 | Bullseye |
0926-BUL | 3049 |
| 04-12-2025 | Bullseye |
0925-BUL | 1591 |
| 03-12-2025 | Bullseye |
0924-BUL | 8025 |
| 02-12-2025 | Bullseye |
0923-BUL | 2566 |
| 01-12-2025 | Bullseye |
0922-BUL | 1043 |
| 30-11-2025 | Bullseye |
0921-BUL | 1290 |
| 29-11-2025 | Bullseye |
0920-BUL | 5226 |
| 28-11-2025 | Bullseye |
0919-BUL | 5847 |
| 27-11-2025 | Bullseye |
0918-BUL | 8739 |
| 26-11-2025 | Bullseye |
0917-BUL | 0963 |
| 25-11-2025 | Bullseye |
0916-BUL | 6619 |
| 24-11-2025 | Bullseye |
0915-BUL | 2661 |
| 23-11-2025 | Bullseye |
0914-BUL | 2434 |
| 22-11-2025 | Bullseye |
0913-BUL | 3313 |
| 21-11-2025 | Bullseye |
0912-BUL | 6298 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |