| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 25-07-2025 | Bullseye |
0795 - BUL | 2260 |
| 24-07-2025 | Bullseye |
0794 - BUL | 8540 |
| 23-07-2025 | Bullseye |
0793 - BUL | 0165 |
| 22-07-2025 | Bullseye |
0792 - BUL | 4850 |
| 21-07-2025 | Bullseye |
0791 - BUL | 9304 |
| 20-07-2025 | Bullseye |
0790 - BUL | 6338 |
| 19-07-2025 | Bullseye |
0789 - BUL | 2047 |
| 18-07-2025 | Bullseye |
0788 - BUL | 1034 |
| 17-07-2025 | Bullseye |
0787 - BUL | 3114 |
| 16-07-2025 | Bullseye |
0786 - BUL | 0963 |
| 15-07-2025 | Bullseye |
0785 - BUL | 2143 |
| 14-07-2025 | Bullseye |
0784 - BUL | 9329 |
| 13-07-2025 | Bullseye |
0783 - BUL | 1646 |
| 12-07-2025 | Bullseye |
0782 - BUL | 4246 |
| 11-07-2025 | Bullseye |
0781 - BUL | 9966 |
| 10-07-2025 | Bullseye |
0780 - BUL | 0743 |
| 09-07-2025 | Bullseye |
0779 - BUL | 9223 |
| 08-07-2025 | Bullseye |
0778 - BUL | 2639 |
| 07-07-2025 | Bullseye |
0777 - BUL | 1813 |
| 06-07-2025 | Bullseye |
0776 - BUL | 4987 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |