| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 07-10-2025 | Bullseye |
0868- BUL | 7092 |
| 06-10-2025 | Bullseye |
0867- BUL | 1421 |
| 05-10-2025 | Bullseye |
0866- BUL | 2580 |
| 04-10-2025 | Bullseye |
0865- BUL | 1309 |
| 03-10-2025 | Bullseye |
0864- BUL | 3768 |
| 02-10-2025 | Bullseye |
0863- BUL | 1369 |
| 01-10-2025 | Bullseye |
0862- BUL | 4793 |
| 30-09-2025 | Bullseye |
0861- BUL | 2017 |
| 29-09-2025 | Bullseye |
0860- BUL | 9935 |
| 28-09-2025 | Bullseye |
0859- BUL | 2752 |
| 27-09-2025 | Bullseye |
0858- BUL | 0916 |
| 26-09-2025 | Bullseye |
0857- BUL | 6758 |
| 25-09-2025 | Bullseye |
0856- BUL | 2882 |
| 24-09-2025 | Bullseye |
0855- BUL | 1192 |
| 23-09-2025 | Bullseye |
0854- BUL | 4955 |
| 22-09-2025 | Bullseye |
0853- BUL | 2738 |
| 21-09-2025 | Bullseye |
0852- BUL | 1815 |
| 20-09-2025 | Bullseye |
0851- BUL | 9453 |
| 19-09-2025 | Bullseye |
0850- BUL | 0277 |
| 18-09-2025 | Bullseye |
0849- BUL | 7551 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |