| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 30-01-2025 | China |
0620- CHN | 5374 |
| 30-01-2025 | Sydney |
0622 - SDY | 5307 |
| 30-01-2025 | Singapore |
0593 - SGP | 2038 |
| 30-01-2025 | Japan |
0618 - JPN | 5466 |
| 30-01-2025 | Taiwan |
0619 - TWN | 7602 |
| 30-01-2025 | Pcso |
0605- PCS | 6542 |
| 30-01-2025 | Hongkong |
3458 | 2301 |
| 29-01-2025 | Bullseye |
0619 - BUL | 1091 |
| 29-01-2025 | Cambodia |
0619 - CAM | 1477 |
| 29-01-2025 | China |
0619- CHN | 1931 |
| 29-01-2025 | Sydney |
0621 - SDY | 3647 |
| 29-01-2025 | Japan |
0617 - JPN | 6576 |
| 29-01-2025 | Singapore |
0592 - SGP | 0733 |
| 29-01-2025 | Taiwan |
0618 - TWN | 6841 |
| 29-01-2025 | Pcso |
0604- PCS | 5923 |
| 29-01-2025 | Hongkong |
4194 | 6964 |
| 28-01-2025 | Japan |
0616 - JPN | 4018 |
| 28-01-2025 | China |
0618- CHN | 3067 |
| 28-01-2025 | Pcso |
0603- PCS | 0262 |
| 28-01-2025 | Taiwan |
0617 - TWN | 3115 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |