| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 30-01-2025 | Hongkong |
3458 | 2301 |
| 29-01-2025 | Bullseye |
0619 - BUL | 1091 |
| 29-01-2025 | Cambodia |
0619 - CAM | 1477 |
| 29-01-2025 | China |
0619- CHN | 1931 |
| 29-01-2025 | Sydney |
0621 - SDY | 3647 |
| 29-01-2025 | Japan |
0617 - JPN | 6576 |
| 29-01-2025 | Singapore |
0592 - SGP | 0733 |
| 29-01-2025 | Taiwan |
0618 - TWN | 6841 |
| 29-01-2025 | Pcso |
0604- PCS | 5923 |
| 29-01-2025 | Hongkong |
4194 | 6964 |
| 28-01-2025 | Bullseye |
0618 - BUL | 1767 |
| 28-01-2025 | Sydney |
0620 - SDY | 7596 |
| 28-01-2025 | Cambodia |
0618 - CAM | 5305 |
| 28-01-2025 | Japan |
0616 - JPN | 4018 |
| 28-01-2025 | China |
0618- CHN | 3067 |
| 28-01-2025 | Pcso |
0603- PCS | 0262 |
| 28-01-2025 | Taiwan |
0617 - TWN | 3115 |
| 28-01-2025 | Hongkong |
8995 | 7402 |
| 27-01-2025 | Pcso |
0602- PCS | 5621 |
| 27-01-2025 | Bullseye |
0617 - BUL | 8594 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |