| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 18-04-2025 | Taiwan |
0695 - TWN | 1810 |
| 15-04-2025 | Taiwan |
0694 - TWN | 2723 |
| 14-04-2025 | Taiwan |
0693 - TWN | 6952 |
| 13-04-2025 | Taiwan |
0692 - TWN | 8567 |
| 12-04-2025 | Taiwan |
0691 - TWN | 3296 |
| 11-04-2025 | Taiwan |
0690 - TWN | 1097 |
| 10-04-2025 | Taiwan |
0689 - TWN | 5158 |
| 09-04-2025 | Taiwan |
0688 - TWN | 4336 |
| 08-04-2025 | Taiwan |
0687 - TWN | 1469 |
| 07-04-2025 | Taiwan |
0686 - TWN | 3859 |
| 06-04-2025 | Taiwan |
0685 - TWN | 0484 |
| 05-04-2025 | Taiwan |
0684 - TWN | 1833 |
| 04-04-2025 | Taiwan |
0683 - TWN | 8724 |
| 03-04-2025 | Taiwan |
0682 - TWN | 4819 |
| 02-04-2025 | Taiwan |
0681 - TWN | 2466 |
| 01-04-2025 | Taiwan |
0680 - TWN | 0791 |
| 31-03-2025 | Taiwan |
0679 - TWN | 5440 |
| 30-03-2025 | Taiwan |
0678 - TWN | 7687 |
| 29-03-2025 | Taiwan |
0677 - TWN | 3804 |
| 28-03-2025 | Taiwan |
0676 - TWN | 6921 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |