| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 06-01-2025 | Japan |
0595 - JPN | 0578 |
| 05-01-2025 | Japan |
0594 - JPN | 3645 |
| 04-01-2025 | Japan |
0593 - JPN | 6243 |
| 03-01-2025 | Japan |
0592 - JPN | 5750 |
| 02-01-2025 | Japan |
0591 - JPN | 1670 |
| 01-01-2025 | Japan |
0590 - JPN | 4112 |
| 31-12-2024 | Japan |
0589 - JPN | 9877 |
| 30-12-2024 | Japan |
0588 - JPN | 9250 |
| 29-12-2024 | Japan |
0587 - JPN | 0407 |
| 28-12-2024 | Japan |
0586 - JPN | 3210 |
| 27-12-2024 | Japan |
0585 - JPN | 5395 |
| 26-12-2024 | Japan |
0584 - JPN | 9709 |
| 25-12-2024 | Japan |
0583 - JPN | 1678 |
| 24-12-2024 | Japan |
0582 - JPN | 5752 |
| 23-12-2024 | Japan |
0581 - JPN | 1055 |
| 22-12-2024 | Japan |
0580 - JPN | 2818 |
| 21-12-2024 | Japan |
0579 - JPN | 8312 |
| 20-12-2024 | Japan |
0578 - JPN | 6173 |
| 19-12-2024 | Japan |
0577 - JPN | 6217 |
| 18-12-2024 | Japan |
0576 - JPN | 3508 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |