| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 15-02-2025 | Japan |
0635 - JPN | 2991 |
| 14-02-2025 | Japan |
0634 - JPN | 1424 |
| 13-02-2025 | Japan |
0633 - JPN | 4250 |
| 12-02-2025 | Japan |
0632 - JPN | 8919 |
| 11-02-2025 | Japan |
0631 - JPN | 8507 |
| 10-02-2025 | Japan |
0630 - JPN | 3054 |
| 09-02-2025 | Japan |
0629 - JPN | 4078 |
| 08-02-2025 | Japan |
0628 - JPN | 3703 |
| 07-02-2025 | Japan |
0627 - JPN | 3548 |
| 06-02-2025 | Japan |
0626 - JPN | 5079 |
| 05-02-2025 | Japan |
0625 - JPN | 3361 |
| 04-02-2025 | Japan |
0624 - JPN | 5208 |
| 03-02-2025 | Japan |
0623 - JPN | 1527 |
| 02-02-2025 | Japan |
0622 - JPN | 9294 |
| 01-02-2025 | Japan |
0621 - JPN | 7956 |
| 31-01-2025 | Japan |
0619 - JPN | 5219 |
| 30-01-2025 | Japan |
0618 - JPN | 5466 |
| 29-01-2025 | Japan |
0617 - JPN | 6576 |
| 28-01-2025 | Japan |
0616 - JPN | 4018 |
| 27-01-2025 | Japan |
0615 - JPN | 0788 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |