| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 21-11-2024 | Bullseye |
0550 - BUL | 1166 |
| 20-11-2024 | Bullseye |
0549 - BUL | 2815 |
| 19-11-2024 | Bullseye |
0548 - BUL | 7175 |
| 18-11-2024 | Bullseye |
0547 - BUL | 1371 |
| 17-11-2024 | Bullseye |
0546 - BUL | 4214 |
| 16-11-2024 | Bullseye |
0545 - BUL | 8131 |
| 15-11-2024 | Bullseye |
0544 - BUL | 3098 |
| 14-11-2024 | Bullseye |
0543 - BUL | 0191 |
| 13-11-2024 | Bullseye |
0542 - BUL | 3841 |
| 12-11-2024 | Bullseye |
0541 - BUL | 7802 |
| 11-11-2024 | Bullseye |
0540 - BUL | 8323 |
| 10-11-2024 | Bullseye |
0539 - BUL | 0427 |
| 09-11-2024 | Bullseye |
0538 - BUL | 6479 |
| 08-11-2024 | Bullseye |
0537 - BUL | 9635 |
| 07-11-2024 | Bullseye |
0536 - BUL | 4683 |
| 06-11-2024 | Bullseye |
0535 - BUL | 2523 |
| 05-11-2024 | Bullseye |
0534 - BUL | 7320 |
| 04-11-2024 | Bullseye |
0533 - BUL | 6582 |
| 03-11-2024 | Bullseye |
0532 - BUL | 5878 |
| 02-11-2024 | Bullseye |
0531 - BUL | 7233 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |